Results
20km Team Time Trial series 3/3 Results 20 February 2021
FIRST NAME | SURNAME | PLACE | TIME | SPEED |
Beau | LeFort | 1 | 24:40 | 46.70 |
Riley | Heslop | 1 | | |
Michael | Staude | 2 | 27:11 | 42.38 |
Jason | Lee | 2 | | |
Brent | Schoof | 2 | | |
Jackson | Pittman | 3 | 27:34 | 41.79 |
Stuart | Passmore | 3 | | |
Danica | Wiggins | 3 | | |
Simon | Barrett | 4 | 29:15 | 39.38 |
Marius | Coetzer | 4 | | |
Jimmy | Watmore | 4 | | |
David | Beckwith | 5 | 29:32 | 39.01 |
Andrew | Le Fort | 5 | | |
Colin | Ashton-Graham | 5 | | |
Michael | Gardiner | 6 | 31:37 | 36.44 |
Brendan | Mencshelyi | 6 | | |
Julie | Passmore | 6 | | |
Paul | Gibson | 7 | 31:38 | 36.42 |
Richard | Miller | 7 | | |
Brad | Smithson | 7 | | |
Liz | Cooper | 8 | 32:11 | 35.79 |
Paul | Terry | 8 | | |
John | Manson | 8 | | |
Shirley | Thurston | 9 | 36:27 | 31.61 |
Stephanie | Bennett | 9 | | |
Lucy | Wellstead | 9 | | |
Ryan | McLaren | SOLO | 31:50 | 36.19 |
Faye | Wiggins | SOLO 10km | 17:17 | 33.33 |
AGE STANDARD RESULTS |
NAME | +/- | AGE STANDARD PLACE |
Michael Staude | +5:20 | 1 |
Jimmy Watmore | +5:00 | 2 |
Brent Schoof | +4:31 | 3 |
Stuart Passmore | +4:08 | 4 |
Jason Lee | +4:02 | 5 |
Andrew Le Fort | +3:47 | 6 |
Simon Barrett | +3:10 | 7= |
Marius Coetzer | +3:10 | 7= |
Liz Cooper | +2:54 | 9 |
David Beckwith | +2:53 | 10 |
Colin Ashton-Graham | +2:42 | 11 |
Julie Passmore | +2:34 | 12 |
John Manson | +2:04 | 13 |
Paul Gibson | +0:31 | 14 |
Shirley Thurston | +0:23 | 15= |
Stephanie Bennett | +0:23 | 15= |
Michael Gardiner | +0:05 | 17 |
Paul Terry | +0:03 | 18 |
Brad Smithson | -0:07 | 19 |
Brendan Mencshelyi | -0:30 | 20 |
Lucy Wellstead | -0:55 | 21 |
Share This Article
Do the sharing thingy