Results
Spencer Road Long Course Championships Saturday 17 July 2021
Name | Place and grade | Time |
Michael Gardiner | 1st A | 2-15:46 |
Beau Le Fort | 2nd A | 2-15:50 |
Ryan McLaren | 3rd A | 2-18:02 |
Mike Staude | 4th A | 2-24:58 |
Brent Schoof | DNF puncture A | |
Jimmy Watmore | 1st B | 2-26:40 |
Paul Gibson | 2nd B | 2-31:13 |
Dave Beckwith | 3rd B | 2-33:05 |
Liz Cooper | 1st C | 1-17:52 |
Paul Terry | 2nd C | 1-18:02 |
Shirley Thurston | 3rd C | 1-20:37 |
Jill Bascombe | 4th C | 1-22:33 |
Lucy Wellstead | 5th C | 1-31:11 |
ELLEKER SHORT COURSE CHAMPIONSHIPS 26 June 2021
A Grade 5 Laps
PLACING | NAME | TIME |
1 | BEAU LE FORT | 01:06:47 |
2 | CRAIG WIGGINS | 01:09:02 |
3 | MICHAEL GARDINER | 01.21.26 |
4 | BRETT DAL POZZO | 01.21.26 |
DNF | MIKE STAUDE | DNF |
B Grade 4 Laps
PLACING | NAME | TIME |
1 | COLIN ASHTON-GRAHAM | 01:03:46 |
2 | JIM WATMORE | 01:03:46 |
3 | JEFF BARNES | 01:04:02 |
C Grade 3 Laps
PLACING | NAME | TIME |
1 | PAUL TERRY | 53:21 |
2 | JULIE PASSMORE | 53:21 |
3 | LIZ COOPER | 53.21 |
4 | LUCY WELLSTEAD | 56:03 |
5 | STEPHANIE BENNETT | 01:01:37 |
THE RALPH FLOWERS HILL CLIMB 29 MAY 2021
Place | Bib | Name | Finishing Time |
1 | 12 | Brett Dal Pozzo | 7:53 |
2 | 13 | Riley Heslop | 7:58 |
3 | 11 | Brent Schoof | 8:45 |
4 | 8 | Michael Gardiner | 8:53 |
5 | 10 | Paul Gibson | 9:13 |
6 | 9 | Mike Staude | 9:33 |
7 | 7 | Ryan McClaren | 9:47 |
8 | 5 | Jeff Barnes | 9:53 |
9 | 6 | David Beckwith | 10:22 |
10 | 3 | Paul Terry | 11:00 |
11 | 4 | Elizabeth Cooper | 11:31 |
12 | 2 | Shirley Thurston | 12:03 |
13 | 1 | Jill Bascombe | 12:44 |
KEN INGHAM MEMORIAL HANDICAP 8 May 2021
PLACE | NAME | BIB | CORRECTED TIME | HANDICAP | ACTUAL TIME | AVERAGE SPEED |
1 | Riley Heslop | 12 | 1:44:11 | Scratch | 1:44:11 | 39.3 |
2 | Brett Del Pozzo | 11 | 1:44:23 | Scratch | 1:44:23 | 39.2 |
3 | Beau Le Fort | 8 | 1:45:37 | Scratch | 1:45:37 | 38.7 |
4 | Brent Schoof | 6 | 1:46:51 | 6’ | 1:52:51 | 36.2 |
5 | Michael Gardiner | 9 | 1:46:52 | 6’ | 1:52:52 | 36.2 |
6 | Matt Bascombe | 5 | 1:48:02 | 6’ | 1:54:02 | 35.9 |
7 | John Manson | 7 | 1:48:27 | 18’ | 2:06:27 | 32.3 |
8 | Liz Cooper | 4 | 1:49:58 | 18’ | 2:07:58 | 32.0 |
9= | Paul Terry | 3 | 1:57:37 | 18’ | 2:15:37 | 30.2 |
9= | Shirley Thurston | 1 | 1:57:37 | 27’ | 2:24:37 | 28.3 |
11 | Jim Watmore | 10 | 2:02:52 | 6’ | 2:08:52 | 31.7 |
12 | Lucy Wellstead | 2 | 2:04:25 | 27’ | 2:31:25 | 27.0 |
13 | David Beckwith | 50 | 2:05:50 | 6’ | 2:11:50 | 31.0 |
KEES GLORIE MEMORIAL HANDICAP 20 MARCH 2021
PLACING | NAME | CORRECTED TIME | HANDICAP | ACTUAL TIME |
1 | RYAN MCLAREN | 1.17.47 | 11 MINUTES | 1.28.47 |
2 | PAUL GIBSON | 1.17.52 | 11 MINUTES | 1.28.52 |
3 | LIZ COOPER | 1.18.05 | 20 MINUTES | 1.38.05 |
4 | ANDREW LE FORT | 1.18.08 | 11 MINUTES | 1.29.08 |
5 | BEAU LE FORT | 1.19.03 | SCRATCH | 1.19.03* |
6 | BRETT DAL POZZO | 1.21.25 | 1 MINUTE | 1.22.25 |
7 | SHIRLEY THURSTON | 1.23.52 | 25 MINUTES | 1.48.52 |
8 | JACOB CROWE | 1.23.55 | 5 MINUTES | 1.28.55 |
9 | BRENDON MENCSHELYI | 1.24.10 | 12 MINUTES | 1.36.10 |
10 | JIM WATMORE | 1.24.59 | 7 MINUTES | 1.31.59 |
11 | BRENT SCHOOF | 1.26.08 | 3 MINUTES | 1.29.08 |
12 | STEPHANIE BENNETT | 1.28.28 | 25 MINUTES | 1.53.28 |
13 | MIKE STAUDE | 1.33.05 | 5 MINUTES | 1.38.05 |
20km Team Time Trial series 3/3 Results 20 February 2021
FIRST NAME | SURNAME | PLACE | TIME | SPEED |
Beau | LeFort | 1 | 24:40 | 46.70 |
Riley | Heslop | 1 | ||
Michael | Staude | 2 | 27:11 | 42.38 |
Jason | Lee | 2 | ||
Brent | Schoof | 2 | ||
Jackson | Pittman | 3 | 27:34 | 41.79 |
Stuart | Passmore | 3 | ||
Danica | Wiggins | 3 | ||
Simon | Barrett | 4 | 29:15 | 39.38 |
Marius | Coetzer | 4 | ||
Jimmy | Watmore | 4 | ||
David | Beckwith | 5 | 29:32 | 39.01 |
Andrew | Le Fort | 5 | ||
Colin | Ashton-Graham | 5 | ||
Michael | Gardiner | 6 | 31:37 | 36.44 |
Brendan | Mencshelyi | 6 | ||
Julie | Passmore | 6 | ||
Paul | Gibson | 7 | 31:38 | 36.42 |
Richard | Miller | 7 | ||
Brad | Smithson | 7 | ||
Liz | Cooper | 8 | 32:11 | 35.79 |
Paul | Terry | 8 | ||
John | Manson | 8 | ||
Shirley | Thurston | 9 | 36:27 | 31.61 |
Stephanie | Bennett | 9 | ||
Lucy | Wellstead | 9 | ||
Ryan | McLaren | SOLO | 31:50 | 36.19 |
Faye | Wiggins | SOLO 10km | 17:17 | 33.33 |
AGE STANDARD RESULTS | ||
NAME | +/- | AGE STANDARD PLACE |
Michael Staude | +5:20 | 1 |
Jimmy Watmore | +5:00 | 2 |
Brent Schoof | +4:31 | 3 |
Stuart Passmore | +4:08 | 4 |
Jason Lee | +4:02 | 5 |
Andrew Le Fort | +3:47 | 6 |
Simon Barrett | +3:10 | 7= |
Marius Coetzer | +3:10 | 7= |
Liz Cooper | +2:54 | 9 |
David Beckwith | +2:53 | 10 |
Colin Ashton-Graham | +2:42 | 11 |
Julie Passmore | +2:34 | 12 |
John Manson | +2:04 | 13 |
Paul Gibson | +0:31 | 14 |
Shirley Thurston | +0:23 | 15= |
Stephanie Bennett | +0:23 | 15= |
Michael Gardiner | +0:05 | 17 |
Paul Terry | +0:03 | 18 |
Brad Smithson | -0:07 | 19 |
Brendan Mencshelyi | -0:30 | 20 |
Lucy Wellstead | -0:55 | 21 |