ACC Lowlands Gravel Bash Dirty Thirty Race
16 July 2022 – 31.5km
Name | Place | Time | Places |
---|---|---|---|
Brett Dal Pozzo | 1 | 55.38 | 1st Male U/50 Gravel Bike |
Brent Schoof | 2 | 55.45 | |
Vince Bascombe | 3 | 60.3 | 1st Male U/50 MTB |
Ryan McLaren | 4 | 63.02 | |
Mike Staude | 5 | 63.03 | 1st Male 50+ Gravel Bike |
Matt Bascombe | 6 | 63.37 | |
David Beckwith | 7 | 65.34 | |
Ben Murphy | 8 | 68.42 | |
Brad Bootsma | 9 | 71.43 | |
Lucy Welstead | 10 | 72.05 | 1st Female 50+ Gravel Bike |
Brett Turbill | 11 | 76.06 | |
Paul Terry | 12 | 79.08 | 1st Male 50+ MTB |
Liz Cooper | 13 | 80.58 | 1st Female 50+ MTB |
Jill Bascombe | 14 | 81.21 | 1st Female U/50 MTB |
Shirley Thurston | 15 | 88.55 | |
Paul McMurtrie | 16 | DNF | |
Marshalls & Support Keith S, Simon B, Rick E Phil S_B, Kea M, Andrew LF Reenie S – Thank you!!! And congrats to our “Twnety’s Plenty” participation riders: Julie, Scott, AJ, Sherron, Tracey, Renske Dora, Jenna, Garry, Andy, Richard |